Range
PART | COLOUR CODING | RIM SIZE | |
NUMBER | BELTING | BEADING | (inches) |
9810 | Blue | Green | 9 x 8 – 10 |
1056 | Grey | Yellow | 10 x 5 – 6 |
146 | Grey | Blue | 14 x 5.5 – 6.5 |
156 | Grey | Green | 15 x 6 – 6.5 |
1578 | Green | Green | 15 x 7 – 8 |
151012 | Yellow | Yellow | 15 x 10 – 12 |
166 | Grey | Red | 16 x 6 – 6.5 |
1678 | Red | Red | 16 x 7 – 8 |
161012 | Blue | Blue | 16 x 10 – 12 |
16.578 | Red | Green | 16.5 x 7 – 8 |
16.51012 | Yellow | Blue | 16.5 x 10 – 12 |
1778 | Green | Red | 17 x 7 – 8 |
171012 | Blue | Yellow | 17 x 10 – 12 |
1878 | Red | Blue | 18 x 7 – 8 |
2078 | Green | Yellow | 20 x 7 – 8 |
201012 | Blue | Red | 20 x 10 – 12 |
PART NUMBER | SPARE PARTS | FITTING | |
NT1 |
Narrow valve stem tube | To suit #1578 & #1678 (15 & 16 X 6 – 8 inch rims) |
|
NT2 |
Narrow valve stem tube |
To suit #151012 |
|
NT3 |
Narrow valve stem tube |
To suit #161012 |
|
NT4 |
Narrow valve stem tube |
To suit #1778 & #16578 |
|
NT5 |
Narrow valve stem tube |
To suit #171012 |
|
BN |
Brass valve nut |
To suit earlier T1 to T5 tubes |
|
OR1 |
O-Ring |
To suit earlier T1 to T5 tubes |
|
OR2 |
O-Ring |
To suit NT1 tube |
|
OR3 |
O-Ring |
To suit NT1 tube |
|
CW |
Concave washer |
To suit earlier T1 to T5 tubes |
|
VC |
Valve core housing |
To suit earlier T1 to T5 tubes |
|
SV |
Special valve |
To suit all rims |